HLA Pro - heatless regenerative dryers
Professional range of adsorption dryers with low profile design and many options available for different requirements, such as energy saving option (EMS), integrated bypass, improved silencers, low temperature kits, insulated towers, marine paint, single or double filter kits with bypass, pneumatic control, pressure alarms, remote control and alarms.
Standard reference conditions
- Working pressure: 7 bar (max. 10 bar)
- Inlet air temperature 35 °C (max. 50 °C)
- Working / regeneration cycle: 5/5 min (without EMS)
- Dew point at 7 bar(g): -40/-70 °C
- Air consumption for regeneration: 7/15% of nominal flow
- Standard voltage 230V/50Hz
Options
- Energy Management System (EMS).
- Low Temperature Kit
- Pneumatic Control
- Marine Paint
- Remote Control Software
- Pre-Installed Filters
Type | Flow rate (m3/h) | Max. p | BSP | -40 | -70 | Typ | Max. Q m3/h | Max. p | BSP | -40 | -70 |
---|---|---|---|---|---|---|---|---|---|---|---|
HLA160PRO | 160 | 10 | 1" | HLA1600PRO | 1600 | 10 | 3" | ||||
HLA200PRO | 200 | 10 | 1" | HLA2000PRO | 2000 | 10 | 3" | ||||
HLA275PRO | 275 | 10 | 1 1/2" | HLA2500PRO | 2500 | 10 | DN100 | ||||
HLA350PRO | 350 | 10 | 1 1/2" | HLA3300PRO | 3300 | 10 | DN100 | ||||
HLA500PRO | 500 | 10 | 2" | HLA4600PRO | 4600 | 10 | DN100 | ||||
HLA700PRO | 700 | 10 | 2" | HLA5600PRO | 5600 | 10 | DN150 | ||||
HLA900PRO | 900 | 10 | 2" | HLA6800PRO | 6800 | 10 | DN150 | ||||
HLA1000PRO | 1000 | 10 | 2" | HLA8500PRO | 8500 | 10 | DN150 |
Downloads
- hla_pro-5583e.pdf [PDF, 563.36 KB]