HBA - heated blower desiccant dryers
This type of dryer does not divert dried compressed air from the air system to remove moisture from the desiccant in an off-line tank. For regeneration, it uses its own high-performance centrifugal blower to direct ambient air through a heater and then through an off-line tank. There, the heated air stream regenerates the desiccant. Heated blower technology requires the largest initial capital investment, but by diverting compressed air from the system for regeneration, it offers significantly lower operating costs than other dryer technologies.
Standard reference conditions
- Working/regeneration cycle: 240/240 min
- Working pressure: 7 bar (max. 10 bar)
- PDP 7 bar pressure: -40 ° C, CLASSS2 - ISO 8573-1
- Inlet air temperature 35° C (max. 50°C)
- Regeneration cycle 240/240 min.
Type | Flow rate (m3/h) | Max. pressure | Heating power consumption | Blower power consumption | BSP | Data | Type | Flow rate (m3/h) | Max. pressure | Heating power consumption | Blower power consumption | BSP | Data | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HBA 500 | 500 | 10 | 6 | 1,5 | 2" | HBA 3900 | 3900 | 10 | 45 | 11 | DN 100 | |||
HBA 900 | 900 | 10 | 12 | 2,2 | 2" | HBA 5300 | 5300 | 10 | 60 | 15 | DN 150 | |||
HBA 1400 | 1400 | 10 | 18 | 5,5 | 3" | HBA 7000 | 7000 | 10 | 80 | 30 | DN 150 | |||
HBA 1800 | 1800 | 10 | 24 | 4 | 3" | HBA 9300 | 9300 | 10 | 100 | 37 | DN 150 | |||
HBA 2200 | 2200 | 10 | 24 | 5,5 | 3" | HBA 10600 | 10600 | 10 | 125 | 37 | DN 150 | |||
HBA 2600 | 2600 | 10 | 30 | 7,5 | 3" | HBA 14900 | 14900 | 10 | 175 | 55 | DN 200 | |||
HBA 3200 | 3200 | 10 | 36 | 9,2 | DN 100 |
Downloads
- hba-f0188.pdf [PDF, 429.62 KB]