DHW - high pressure desiccant dryers
DHW series
The DHW series of desiccant dryers, which are optionally available as DHW.. A with an additional activated carbon oil vapor adsorber, can dry compressed air to a pressure dew point of -25°C, -40°C or up to -55°C. This creates very dry compressed air in which no further condensation occurs and thus no liquid water can form in the compressed air at temperatures above the pressure dew point.
The DHW dryers are welded from painted steel vessels, designed for pressures up to 420 bar. The changeover valves are freely accessible and can be individually adjusted without overlap. The dryers are operated with a 2-layer drying bed consisting of 20% water-resistant WS silica gel and 80% high-quality molecular sieve.
The DHW adsorption dryers are equipped with pressure gauges and filters upstream and downstream of the dryer. The standard C1 control unit with text display and integrated controls controls all operating modes.
The cold regeneration adsorption dryer allows both independent operation of the dryer and integration into the control system of an existing compressor station. In conjunction with an optional dew point sensor, the adsorption dryer can be operated in a load-dependent variable cycle time mode, which can achieve typical energy savings of 20-70%.
Available supply voltages (V/Hz): 230/50-60; alternatively 115/50-60 and 24V DC
Technical data
Type | Flow rate (m3/h) | Operating pressure | Type | Flow rate (m3/h) | Operating pressure | |
---|---|---|---|---|---|---|
m3/h 1) | min-max bar | m3/h 1) | min-max bar | |||
DHW 5/100 | 70 | 30-100 | DHW 5/250 | 115 | 30-250 | |
DHW 9/100 | 100 | 30-100 | DHW 9/250 | 170 | 30-250 | |
DHW 12/100 | 150 | 30-100 | DHW 12/250 | 275 | 30-250 | |
DHW 24/100 | 275 | 30-100 | DHW 24/250 | 490 | 30-250 | |
DHW 37/100 | 420 | 30-100 | DHW 37/250 | 730 | 30-250 | |
DHW 58/100 | 750 | 30-100 | DHW 58/250 | 1450 | 30-250 | |
DHW 5/350 | 150 | 30-350 | DHW 5/420 | 150 | 30-420 | |
DHW 9/350 | 235 | 30-350 | DHW 9/420 | 235 | 30-420 | |
DHW 12/350 | 320 | 30-350 | DHW 12/420 | 275 | 30-420 | |
DHW 24/350 | 530 | 30-350 | DHW 24/420 | 560 | 30-420 | |
DHW 37/350 | 860 | 30-350 | DHW 37/420 | 850 | 30-420 | |
DHW 58/350 | 1750 | 30-350 |
1) Standardized to 1 bar (a) and 20°C at maximum permissible operating pressure, inlet temperature 35°C, outlet pressure dew point -40°C
DHM series
DHM adsorption dryers are designed for drying air and nitrogen to a pressure dew point from -25°C, to -55°C for pressures up to 350 bar. A4 molecular sieve is used as the drying agent.
DHW adsorption dryers are equipped with pressure gauges and filters before and after the dryer. The standard C1 control unit with text display and integrated controls controls all operating modes.
The adsorption dryer with cold regeneration allows both independent operation of the dryer and integration into the control system of an existing compressor station. In conjunction with an optional dew point sensor, the adsorption dryer can be operated depending on the load in variable cycle time mode, and thus typical energy savings of 20-70% can be achieved.
Available supply voltages (V/Hz): 230/50-60; alternatively 115/50-60 and 24V DC
Technical data
Type | Max. Q m3/h | Operating pressure | Type | Max. Q m3/h | Operating pressure | |
---|---|---|---|---|---|---|
m3/h 1) | min-max bar | m3/h 1) | min-max bar | |||
DHM 8/100 | 130 | 30-100 | DHM 8/350 | 225 | 30-350 | |
DHM 13/100 | 195 | 30-100 | DHM 13/350 | 350 | 30-350 | |
DHM 18/100 | 270 | 30-100 | DHM 18/350 | 480 | 30-350 | |
DHM 26/100 | 345 | 30-100 | DHM 26/350 | 620 | 30-350 | |
DHM 31/100 | 425 | 30-100 | DHM 31/350 | 750 | 30-350 | |
DHM 41/100 | 565 | 30-100 | DHM 41/350 | 1100 | 30-350 | |
DHM 52/100 | 670 | 30-100 | DHM 52/350 | 1300 | 30-350 | |
DHM 59/100 | 760 | 30-100 | DHW 59/350 | 1475 | 30-350 | |
DHM 66/100 | 825 | 30-100 | DHW 66/350 | 1600 | 30-350 |
1) Standardized to 1 bar (a) and 20°C at maximum permissible operating pressure, inlet temperature 35°C, outlet pressure dew point -40°C