CHW chillers with air or water cooled condenser
Monoblock coolers are designed for indoor and outdoor use. They are equipped with a tank and a pump. The cooled medium can be water or glycol. Suitable for cooling welders, lasers, casting and extrusion processes of plastic materials, cooling machines and tools, etc. Also especially in the food industry, packaging industry, etc. Only 3-phase versions are available.
Permitted operating temperatures:
- Liquid temperature 0°C to +25°C
- Ambient temperature +2°C to +40°C
Available options:
- Frequency 60Hz
- Automatic by-pass and pressure gauge
- Design for demineralized water, or for use with water and propylene glycol
- Non-metallic pumps 4-6 bar
- Without tank, without pump
- Soundproof pumps
- Low temperature kit
- Low coolant level alarm
- Automatic liquid refilling
- Flow switch - hydraulic liquid flow switch
- Output liquid temperature setting accuracy +-0.5°C
- etc.
Model | Cooling capacity | Power consumption | Power consumption | Power supply | Tank |
---|---|---|---|---|---|
kW | kW | A | V/phase/frequency | l | |
CHW M 09 | 0,9 | 0,94 | 6 | 230/1/50 | 10 |
CHW M 11 | 1,1 | 0,94 | 6 | 230/1/50 | 10 |
CHW M 21 | 2,1 | 1,31 | 7,8 | 230/1/50 | 10 |
CHW M 26 | 2,6 | 1,42 | 8,8 | 230/1/50 | 10 |
CHW M 36 | 3,6 | 1,69 | 8,8 | 230/1/50 | 10 |
CHW T 36 | 3,6 | 1,63 | 5,3 | 400/3+N/50 | 10 |
CHW M 29 | 2,9 | 1,4 | 8,8 | 230/1/50 | 30 |
CHW M 39 | 3,9 | 1,69 | 9,1 | 230/1/50 | 30 |
CHW T 29 | 2,9 | 1,35 | 3,1 | 400/3/50 | 30 |
CHW T 39 | 3,9 | 1,56 | 3,5 | 400/3/50 | 30 |
CWW T 56 | 5,5 | 2,14 | 4,5 | 400/3/50 | 30 |
CHWT 67 | 6,7 | 1,78 | 4 | 400/3/50 | 30 |
CHWT 97 | 9,7 | 2,72 | 6,9 | 400/3/50 | 60 |
CHWT 130 | 13 | 3,3 | 9,1 | 400/3/50 | 60 |
CHWT 149 | 14,9 | 4,52 | 8,3 | 400/3/50 | 60 |
CHWT 162 | 16,5 | 4,73 | 8,7 | 400/3/50 | 100 |
CHW T 192 | 19 | 5,41 | 9,5 | 400/3/50 | 100 |
CHW T 242 | 24 | 6,39 | 12,2 | 400/3/50 | 100 |
CHW T 292 | 31 | 8,16 | 16,1 | 400/3/50 | 100 |
CHW T 372 | 37,5 | 10,42 | 20,2 | 400/3/50 | 100 |
CHW T 432 | 43 | 11,09 | 22,1 | 400/3/50 | 200 |
CHW T 532 | 53 | 13,28 | 25,1 | 400/3/50 | 200 |
CHW T 602 | 60 | 15,54 | 29,4 | 400/3/50 | 200 |
CHW T 682 | 68 | 17,71 | 35,1 | 400/3/50 | 200 |
CHW T 752 | 75 | 20,4 | 40 | 400/3/50 | 200 |
CHW T 1002 | 100 | 25,16 | 47,4 | 400/3/50 | 300 |
CHW T 1202 | 120 | 28,19 | 54,8 | 400/3/50 | 300 |
CHW T 1452 | 145 | 37,64 | 70,9 | 400/3/50 | - |
CHW T 1802 | 180 | 46,47 | 88,2 | 400/3/50 | - |
CHW T 2052 | 205 | 52,17 | 95,4 | 400/3/50 | - |
CHW T 2552 | 255 | 59,07 | 105,3 | 400/3/50 | - |
CHW T 3152 | 315 | 78,12 | 142,9 | 400/3/50 | - |
CHW T 3652 | 365 | 90,04 | 157,9 | 400/3/50 | - |
Reference conditions - ambient temperature 25°C, chilled water temperature H2O without glycol 15°C, frequency 50Hz.
Downloads
- liquid_refrigeration_catalogue_2021-3d750.pdf [PDF, 2.72 MB]