CHA water / water coolers
Cooled liquid temperature moderator (without freon part and compressor) - liquid/liquid. The collected thermal energy of the cooled liquid is transferred to the central distribution of the cooling medium (cooling towers, etc.). Ideal for systems where the cooling circuit must be separated from the cooled medium. The devices are suitable for antifreeze mixtures based on ethylene glycols. The devices are equipped with a pump and a tank.
Permitted operating temperature range:
- Liquid temperature +5 to +55°C
- Ambient temperature +2 to 40°C
Available options:
- Frequency 60Hz
- Automatic by-pass and pressure gauge
- Non-metallic pumps 4-6 bar.
Model | Cooling power | Power consumption | Power consumption | Tank | Power suply |
---|---|---|---|---|---|
kW | kW | A | V/phase/frequency | ||
CHA 1,3 | 1,3 | 0,37 | 2,6 | 10 | 230/1/50 |
CHA 4 | 3,8 | 0,37 | 2,8 | 10 | 230/1/50 |
CHA 11 | 11,5 | 0,55 | 6,5 | 10 | 230/1/50 |
CHA 24 | 24,4 | 0,88 | 1,6 | 30 | 400/3/50 |
CHA 40 | 39,2 | 1,32 | 2,4 | 60 | 400/3/50 |
CHA 60 | 60,4 | 1,73 | 3,2 | 60 | 400/3/50 |
CHA 99 | 98,6 | 2,2 | 4,6 | 100 | 400/3/50 |
CHA 110 | 110,5 | 2,2 | 4,6 | 100 | 400/3/50 |
CHA 129 | 129,3 | 2,2 | 4,6 | 100 | 400/3/50 |
CHA 150 | 150 | 2,2 | 4,6 | 500 | 400/3/50 |
Reference conditions - ambient temperature 20°C, outlet chilled water temperature H2O without glycol 25°C, frequency 50Hz.
Downloads
- liquid-refrigeration-catalogue-2021-4cdc8.pdf [PDF, 2.72 MB]