CHR air / water coolers
Liquid/air coolers (without freon part and compressor) are equipped with a pump and a tank. They are particularly suitable for cooling welders, spot welders, welding sets, spindles and other industrial applications that require cooling of the liquid above the ambient temperature. By forced air circulation using a fan, it is possible to achieve a temperature of the cooled liquid 5°C higher than the ambient temperature.
Permitted operating temperature range:
- Liquid temperature +5 to +55°C
- Ambient temperature +2°C to +40°C
Available options:
- 60Hz frequency
- Automatic by-pass and pressure gauge
- Non-metallic pumps 4-6 bar.
- Low coolant level alarm.
Table with performance relative to standard reference conditions.
Model | Cooling capacity | Power consumption | Power consumption | Tank | Power supply |
---|---|---|---|---|---|
kW | kW | A | l | V/phase/frequency | |
CHR 0,8 | 0,8 | 0,46 | 3,3 | 10 | 230/1/50 |
CHR 1,3 | 1,3 | 0,46 | 3,3 | 10 | 230/1/50 |
CHR 4 | 3,9 | 0,54 | 3,6 | 30 | 230/1/50 |
CHR 10 | 10,6 | 1,24 | 3,8 | 60 | 400/3/50 |
CHR 17 | 17,9 | 1,69 | 3,2 | 100 | 400/3/50 |
CHR 35 | 35,9 | 2,64 | 5 | 100 | 400/3/50 |
CHR 54 | 53,8 | 3,75 | 7 | 100 | 400/3/50 |
CHR 72 | 71,7 | 4,97 | 9,3 | 100 | 400/3/50 |
CHR 90 | 89,6 | 6,08 | 12,4 | 500 | 400/3/50 |
CHR 116 | 116,4 | 6,08 | 12,4 | 500 | 400/3/50 |
CHR 151 | 151,4 | 8,02 | 16,3 | 500 | 400/3/50 |
CHR 174 | 173,9 | 8,82 | 17,8 | 500 | 400/3/50 |
Reference conditions - ambient temperature 20°C, outlet chilled water temperature H2O without glycol 25°C, frequency 50Hz.
Downloads
- liquid-refrigeration-catalogue-2021-f4cd2.pdf [PDF, 2.72 MB]