CHG low temperature water chillers
They are designed to meet the needs of the chemical and food industries, for processing and preserving products at temperatures approaching 0°C. The CHG series has been developed for operation with a leaving water temperature below 0°C. The refrigerant used is R404a, suitable for low leaving water temperatures. All chillers are equipped with a pump and a tank.
Permitted operating temperature range:
- Liquid temperature -15°C to 0°C
- Ambient temperature +2°C to +40°C
Available options:
- Frequency 60Hz
- Automatic by-pass and pressure gauge
- Non-metallic pumps 4-6 bar.
- Low temperature kit
- Low Level Alarm
Model | Cooling capacity | Power consumption | Power consumption | Power supply | Tank |
---|---|---|---|---|---|
kW | kW | A | V/phase/frequency | l | |
CHGM 08 | 0,8 | 1 | 6,1 | 230/1/50 | 10 |
CHGT 24 | 2,37 | 1,82 | 4,4 | 4003/3/50 | 30 |
CHGT 30 | 3,15 | 2,22 | 5,3 | 4003/3/50 | 30 |
CHGT 45 | 4,3 | 2,75 | 6,1 | 4003/3/50 | 30 |
CHGT 75 | 7,1 | 4,75 | 10,5 | 4003/3/50 | 60 |
CHGT 100 | 10,10 | 6,31 | 12,8 | 4003/3/50 | 60 |
CHGT 140 | 13,8 | 9,15 | 15,6 | 4003/3/50 | 100 |
CHGT 180 | 18,1 | 11,29 | 19,3 | 4003/3/50 | 100 |
CHGT 225 | 22,5 | 14,3 | 26,8 | 4003/3/50 | 100 |
CHGT 280 | 27,7 | 17,56 | 29,8 | 4003/3/50 | 100 |
CHGT 365 | 36,2 | 22,15 | 37,6 | 4003/3/50 | 100 |
CHGT 556 | 55,6 | 33,44 | 57,3 | 4003/3/50 | 200 |
CHGT 640 | 64 | 37,80 | 71,1 | 4003/3/50 | 300 |
CHGT 830 | 83 | 43,55 | 79,8 | 4003/3/50 | - |
CHGT 1000 | 100 | 50,61 | 98,53 | 4003/3/50 | - |
CHGT 1260 | 126 | 64,45 | 117,45 | 4003/3/50 | - |
Reference conditions - ambient temperature 25°C, chilled water temperature H2O + glycol -10°C, frequency 50Hz.
Downloads
- liquid_refrigeration_catalogue_2021-88105.pdf [PDF, 2.72 MB]