Becker SV - single stage side channel blowers up to 1050m3/h
Side channel blowers achieve air compression with very low pulsations, which means that the device is very quiet. The perfect design of the impeller with curved blades ensures optimal efficiency. The suction filter and safety valve can be integrated as an optional accessory in the patented silencer design. Another optional accessory can be the so-called anti-corrosion design, which is suitable for particularly humid operating areas and sucked media.
Type | Volume flow | Max. pressure | Data sheet |
---|---|---|---|
m3/h | mbar rel. | ||
SV 130/1 1,5kW | 130 | +280 | |
SV 200/1 1,5kW | 180 | +225 | |
SV 201/1 2,2kW | 190 | +340 | |
SV 300/1 4kW | 325 | +340 | |
SV 400/1 5,5kW | 390 | +425 | |
SV 500/1 7,5kW | 510 | +435 | |
SV 700/1 11kW | 750 | +400 | |
SV 701/1 11kW | 750 | +400 | |
SV 1100/1 15kW | 1050 | +390 | |
SV 1101/1 15kW | 1050 | +390 |
The blower performance in the table is related to an atmospheric pressure of 1000 mbar abs., a temperature of 20°C and 50Hz.
SV VASF gastight VASF
The integrated frequency converter in the VARIAIR device significantly increases the performance and flexibility of the side channel blowers. It is possible to set the exact required performance according to the customer's requirements in both manual and fully automatic mode. The devices are equipped with protective functions, such as temperature and current sensing, and do not have to be equipped with safety valves.
Type | Max. Q | Max. pressure | Data sheet | Gastight version |
---|---|---|---|---|
m3/h | mbar rel. | |||
SV 201/1-400 4kW | 350 | +340 | ||
SV 300/1-400 7,5kW | 640 | +355 | ||
SV 400/1-400 11kW | 865 | +380 | ||
VASF 1.50/1 0,5kW | 47 | +231 | ||
VASF 1.80/1 1kW | 75 | +260 | ||
VASF 1.120/1 1,65kW | 114 | +275 | ||
The blower performance in the table is related to an atmospheric pressure of 1000 mbar abs., a temperature of 20°C and 50Hz. |
Downloads
- 1613027738_becker_sv_130_-_sv_1100_side_channel_blowers_en-fabb5.pdf [PDF, 1017.35 KB]